<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>A700 battery life analyzed by engineer | Alphatracks</title>
		<link>http://alphatracks.com/archives/88#comment-6273</link>
		<pubDate>Sat, 24 Nov 2007 15:19:59 +0000</pubDate>
		<guid>http://alphatracks.com/archives/88#comment-6273</guid>
					<description>Is that 3080 images on two batteries? Either way that is WAY more images than I can blow off on my A100.</description>
		<content:encoded><![CDATA[<p>Is that 3080 images on two batteries? Either way that is WAY more images than I can blow off on my A100.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
