<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sony A350 &#8212; the perfect dSLR to photograph model trains	</title>
	<atom:link href="https://alphatracks.com/model-train/feed/" rel="self" type="application/rss+xml" />
	<link>https://alphatracks.com/model-train/</link>
	<description>Sony and Minolta SLR Weblog</description>
	<lastBuildDate>Sun, 12 Dec 2010 14:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: stock market board game review		</title>
		<link>https://alphatracks.com/model-train/#comment-6859</link>

		<dc:creator><![CDATA[stock market board game review]]></dc:creator>
		<pubDate>Sun, 12 Dec 2010 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/135#comment-6859</guid>

					<description><![CDATA[Even the amateur can locate the web site of the particular business in which he is interested and can collect the needed info. The stock broker can guide the newbie within the present scenario of stock exchange and may perhaps give some predictions and ideas about next couple of days of trading trends. As the stock exchange is not steady, the new investor really should watch some swings and roundabouts and try and research them making use of the study techniques they have picked up thus far.]]></description>
			<content:encoded><![CDATA[<p>Even the amateur can locate the web site of the particular business in which he is interested and can collect the needed info. The stock broker can guide the newbie within the present scenario of stock exchange and may perhaps give some predictions and ideas about next couple of days of trading trends. As the stock exchange is not steady, the new investor really should watch some swings and roundabouts and try and research them making use of the study techniques they have picked up thus far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robin Woods		</title>
		<link>https://alphatracks.com/model-train/#comment-6858</link>

		<dc:creator><![CDATA[Robin Woods]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 11:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/135#comment-6858</guid>

					<description><![CDATA[your blog is very nice and has good information about]]></description>
			<content:encoded><![CDATA[<p>your blog is very nice and has good information about</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Slot Cars Toys		</title>
		<link>https://alphatracks.com/model-train/#comment-6857</link>

		<dc:creator><![CDATA[Slot Cars Toys]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/135#comment-6857</guid>

					<description><![CDATA[Hey! Can I ask what&#039;s this template you are using in your blog? thanks.]]></description>
			<content:encoded><![CDATA[<p>Hey! Can I ask what&#8217;s this template you are using in your blog? thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MattKin		</title>
		<link>https://alphatracks.com/model-train/#comment-6856</link>

		<dc:creator><![CDATA[MattKin]]></dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/135#comment-6856</guid>

					<description><![CDATA[Love your photos and the subject matter. BUT. If you&#039;re using a DSLR why not use the viewfinder rather than the  LCD screen? If you were to use the eyepiece there&#039;d be no lag so you could catch your photos pretty much as you see them.

I&#039;m new to trains and I love &#039;em.

You obviously know photography ( I don&#039;t know an ISO from an f-stop)

We should converse.

A few of my Ho model train pics can be found here:

http://www.modeltrainforum.com/showthread.php?t=910

Matt]]></description>
			<content:encoded><![CDATA[<p>Love your photos and the subject matter. BUT. If you&#8217;re using a DSLR why not use the viewfinder rather than the  LCD screen? If you were to use the eyepiece there&#8217;d be no lag so you could catch your photos pretty much as you see them.</p>
<p>I&#8217;m new to trains and I love &#8217;em.</p>
<p>You obviously know photography ( I don&#8217;t know an ISO from an f-stop)</p>
<p>We should converse.</p>
<p>A few of my Ho model train pics can be found here:</p>
<p><a href="http://www.modeltrainforum.com/showthread.php?t=910" rel="nofollow ugc">http://www.modeltrainforum.com/showthread.php?t=910</a></p>
<p>Matt</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
