<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sony A700 battery life analyzed by engineer	</title>
	<atom:link href="https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/feed/" rel="self" type="application/rss+xml" />
	<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/</link>
	<description>Sony and Minolta SLR Weblog</description>
	<lastBuildDate>Sun, 12 Dec 2010 14:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: stock market valuation 2009		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3587</link>

		<dc:creator><![CDATA[stock market valuation 2009]]></dc:creator>
		<pubDate>Sun, 12 Dec 2010 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3587</guid>

					<description><![CDATA[Even the amateur can find the web internet site of the particular organization in which he is interested and can collect the required info. The stock broker can guide the newbie within the present situation of stock exchange and may give some predictions and ideas about next few days of trading trends. As the stock exchange is not steady, the new investor need to watch some swings and roundabouts and try and research them making use of the study strategies they&#039;ve picked up thus far.]]></description>
			<content:encoded><![CDATA[<p>Even the amateur can find the web internet site of the particular organization in which he is interested and can collect the required info. The stock broker can guide the newbie within the present situation of stock exchange and may give some predictions and ideas about next few days of trading trends. As the stock exchange is not steady, the new investor need to watch some swings and roundabouts and try and research them making use of the study strategies they&#8217;ve picked up thus far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Twitter Trackbacks for A700 battery life analyzed by engineer &#124; Alphatracks [alphatracks.com] on Topsy.com		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3586</link>

		<dc:creator><![CDATA[Twitter Trackbacks for A700 battery life analyzed by engineer &#124; Alphatracks [alphatracks.com] on Topsy.com]]></dc:creator>
		<pubDate>Fri, 28 Aug 2009 11:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3586</guid>

					<description><![CDATA[[...] A700 battery life analyzed by engineer &#124; Alphatracks  alphatracks.com/archives/88 &#8211; view page &#8211; cached  What type of battery life can you expect with the Sony A700 dSLR? Engineer Bert Pasquale examines the battery life of the A700 in great detail. &#8212; From the page [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A700 battery life analyzed by engineer | Alphatracks  alphatracks.com/archives/88 &ndash; view page &ndash; cached  What type of battery life can you expect with the Sony A700 dSLR? Engineer Bert Pasquale examines the battery life of the A700 in great detail. &mdash; From the page [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: us fidelis		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3585</link>

		<dc:creator><![CDATA[us fidelis]]></dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3585</guid>

					<description><![CDATA[Thanks for the great review on the A700 battery life. I recently purchased this TV and have had problems with battery life. However on ebay I purchased some spare batteries and they seem to have solved the problem temporarily. I have a feeling these batteries will not last and I would have been better off buying spare batteries from Sony directly. Thanks for the great info in your post, it was really helpful.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great review on the A700 battery life. I recently purchased this TV and have had problems with battery life. However on ebay I purchased some spare batteries and they seem to have solved the problem temporarily. I have a feeling these batteries will not last and I would have been better off buying spare batteries from Sony directly. Thanks for the great info in your post, it was really helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3584</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3584</guid>

					<description><![CDATA[You can buy Sony brand batteries for the a700 for around 45 from Amazon, cheaper if you buy from a non Amazon dealer through Amazon.]]></description>
			<content:encoded><![CDATA[<p>You can buy Sony brand batteries for the a700 for around 45 from Amazon, cheaper if you buy from a non Amazon dealer through Amazon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WhiteSites		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3583</link>

		<dc:creator><![CDATA[WhiteSites]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3583</guid>

					<description><![CDATA[I just upgraded from an a100 to an a700 and learned about the battery issue after the fact.  With my older a100 instead of buying the Sony batteries I bought the generics off ebay. I bought three generics, and had my stock sony battery.  The stock sony battery has been reliable.  2 of the 3 generics will no longer charge. The charger just gives me a flashing light when I put them in.



I need batteries for my a700. But I am concerned that the generics will have the same issue as the ones I got for my a100.  Can someone please tell me if the generic a700 batteries available on ebay work?  By the way the A700 is awesome.



About the testing data.  Was he using a flash in those shots?  I know the flash can eat up the battery fast.  If he wasn&#039;t using the flash then getting that many shots off a single battery is very possible.]]></description>
			<content:encoded><![CDATA[<p>I just upgraded from an a100 to an a700 and learned about the battery issue after the fact.  With my older a100 instead of buying the Sony batteries I bought the generics off ebay. I bought three generics, and had my stock sony battery.  The stock sony battery has been reliable.  2 of the 3 generics will no longer charge. The charger just gives me a flashing light when I put them in.</p>
<p>I need batteries for my a700. But I am concerned that the generics will have the same issue as the ones I got for my a100.  Can someone please tell me if the generic a700 batteries available on ebay work?  By the way the A700 is awesome.</p>
<p>About the testing data.  Was he using a flash in those shots?  I know the flash can eat up the battery fast.  If he wasn&#8217;t using the flash then getting that many shots off a single battery is very possible.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Jones		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3582</link>

		<dc:creator><![CDATA[Steve Jones]]></dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3582</guid>

					<description><![CDATA[It&#039;s virtually 100% certain that the the reason the A700 won&#039;t accept anything but batteries with the Infolithium circuitry is so that Sony can have a much stronger hold on the battery after market. My evidence? Well a few things - firstly Sony is known for pushing their own proprietary technology - I have a Sony camcorder, but it doesn&#039;t have a standard socket for an external microphone., just a special Sony one. A second example is the hand grip for the A700 - Nikon&#039;s comes with the facility to use AA batteries; useful in an emergency. Sony&#039;s A700 handgrip doesn&#039;t. As far as the pure technical stuff goes, the Infolithium battery is the same voltage as that in the A700 (and pretty well any other DSLR battery as it&#039;s dictated by the electro-chemistry). Precisely the same charger works for it and the A100 battery (including non-Sony generic chargers). If you do modify a battery to make it fit the A700 then it powers it up - it&#039;s just the camera refuses to work and tells you politely that it&#039;s not an Infolithium battery. Frankly if it powers up that far, it will work the camera.

I doubt you&#039;ll find a qualified electronics engineer anywhere who wouldn&#039;t come to the conclusion that this was a deliberate policy by Sony - it would be a trivial job to be able to recognise a non-Infolithium battery and just forgo the advanced capacity monitoring. That&#039;s all Infolithium is - a chip which monitors the cumulative discharge (and charge) of the battery. It&#039;s probably got an encrypted interface of some sort to make reverse-engineering difficult. If anybody thinks that is unlikely, then the inkjet market provides an example where this practice is rife. Manufacturers deliberately put chips in cartridges to make it very difficult to replicate. The older Canon I&#039;ve got has no problems like that - the chips on modern cartridges add very little to functionality.



I&#039;m just glad that CF is so well embedded in the market that even Sony won&#039;t equip their DSLRs with memory stick alone.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s virtually 100% certain that the the reason the A700 won&#8217;t accept anything but batteries with the Infolithium circuitry is so that Sony can have a much stronger hold on the battery after market. My evidence? Well a few things &#8211; firstly Sony is known for pushing their own proprietary technology &#8211; I have a Sony camcorder, but it doesn&#8217;t have a standard socket for an external microphone., just a special Sony one. A second example is the hand grip for the A700 &#8211; Nikon&#8217;s comes with the facility to use AA batteries; useful in an emergency. Sony&#8217;s A700 handgrip doesn&#8217;t. As far as the pure technical stuff goes, the Infolithium battery is the same voltage as that in the A700 (and pretty well any other DSLR battery as it&#8217;s dictated by the electro-chemistry). Precisely the same charger works for it and the A100 battery (including non-Sony generic chargers). If you do modify a battery to make it fit the A700 then it powers it up &#8211; it&#8217;s just the camera refuses to work and tells you politely that it&#8217;s not an Infolithium battery. Frankly if it powers up that far, it will work the camera.</p>
<p>I doubt you&#8217;ll find a qualified electronics engineer anywhere who wouldn&#8217;t come to the conclusion that this was a deliberate policy by Sony &#8211; it would be a trivial job to be able to recognise a non-Infolithium battery and just forgo the advanced capacity monitoring. That&#8217;s all Infolithium is &#8211; a chip which monitors the cumulative discharge (and charge) of the battery. It&#8217;s probably got an encrypted interface of some sort to make reverse-engineering difficult. If anybody thinks that is unlikely, then the inkjet market provides an example where this practice is rife. Manufacturers deliberately put chips in cartridges to make it very difficult to replicate. The older Canon I&#8217;ve got has no problems like that &#8211; the chips on modern cartridges add very little to functionality.</p>
<p>I&#8217;m just glad that CF is so well embedded in the market that even Sony won&#8217;t equip their DSLRs with memory stick alone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dogears		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3581</link>

		<dc:creator><![CDATA[dogears]]></dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3581</guid>

					<description><![CDATA[Hi, how can I get in touch with Bert Pasquale - I&#039;m interested with the A100. Pls PM me with his email? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi, how can I get in touch with Bert Pasquale &#8211; I&#8217;m interested with the A100. Pls PM me with his email? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Housik.cz &#187; Blog Archive &#187; Sony Alpha DSLR-A700 Essentials		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3580</link>

		<dc:creator><![CDATA[Housik.cz &#187; Blog Archive &#187; Sony Alpha DSLR-A700 Essentials]]></dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3580</guid>

					<description><![CDATA[[...] alphatrack.com - A700 Battery life analyzed [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] alphatrack.com &#8211; A700 Battery life analyzed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lamar Stewart		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3579</link>

		<dc:creator><![CDATA[Lamar Stewart]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3579</guid>

					<description><![CDATA[I love my a700, after about 7000 photos I find it works very good for my work of recording construct work in the desert of Saudi Arabia. The dust resist is good, caned air is used.



I can shoot all day, find little difference in turning off the switch, let it go to sleep with lens cap on.]]></description>
			<content:encoded><![CDATA[<p>I love my a700, after about 7000 photos I find it works very good for my work of recording construct work in the desert of Saudi Arabia. The dust resist is good, caned air is used.</p>
<p>I can shoot all day, find little difference in turning off the switch, let it go to sleep with lens cap on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lamar Stewart		</title>
		<link>https://alphatracks.com/sony-a700-battery-life-analyzed-by-engineer/#comment-3578</link>

		<dc:creator><![CDATA[Lamar Stewart]]></dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://alphatracks.com/archives/88#comment-3578</guid>

					<description><![CDATA[I love my a700, after about 7000 photos I find it works very good for my work of recording construct work in the desert of Saudi Arabia. The dust resist is good, caned air is used.



I can shoot all day, find little difference in turning off the switch, let it go to sleep with lens cap on.]]></description>
			<content:encoded><![CDATA[<p>I love my a700, after about 7000 photos I find it works very good for my work of recording construct work in the desert of Saudi Arabia. The dust resist is good, caned air is used.</p>
<p>I can shoot all day, find little difference in turning off the switch, let it go to sleep with lens cap on.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
